
Top Trending Canadian Stocks – June 2025. In May 2025, several Canadian stocks have garnered significant attention due to strong performance, strategic developments, and sector momentum. This is what we have seen:
Ticker | Company | Sector | Notable Highlights |
---|---|---|---|
WPM | Wheaton Precious Metals | Gold/Streaming | Analysts forecast a 50% earnings increase for 2025, benefiting from economic uncertainty and inflation concerns. The stock has surged over 50% in the past year, outperforming the S&P 500. |
BMO | Bank of Montreal | Banking | Achieved an improved Relative Strength Rating of 86, indicating strong market leadership. The bank raised its quarterly dividend after reporting a rise in quarterly earnings. |
CLS | Celestica Inc. | Technology Hardware | Witnessed solid buying over the last weeks, rising 98% from its previous month’s lows. |
FFH | Fairfax Financial Holdings | Financial Services | Shares increased significantly, reflecting investor confidence in the company’s strategic moves, including the acquisition of Travelers Canada’s operations. |
LUG | Lundin Gold Inc. | Gold Mining | Ranked among the best-performing stocks in April 2025, benefiting from rising gold prices. |
K | Kinross Gold Corporation | Gold Mining | Also ranked among the best-performing stocks in April 2025, with strong performance amid gold price surges. |
Sector Highlights
- Gold & Precious Metals: Companies like Wheaton Precious Metals, Lundin Gold, and Kinross Gold have seen significant gains due to rising gold prices and investor interest in safe-haven assets.
- Banking: Major banks such as Bank of Montreal have demonstrated resilience with strong earnings and dividend increases, attracting investor attention.
- Technology: Celestica Inc. has experienced substantial growth, nearly doubling its stock price from the previous month’s lows, indicating strong investor interest in the tech hardware sector.